Creating realistic trade offers that lead to a deal being accepted is always challenging. Justin Boone's rest-of-season trade value charts can help with that process by serving as a guide to make moves and manage your roster.
Follow the links below to see his trade values for each position.
You can also consult his Week 1 Rankings.
Trade Value Charts
- Quarterbacks
- Running Backs
- Wide Receivers
- Tight Ends
Rest-of-season WR trade values
| Rk | Player | HALF | PPR |
| 1 | Ja'Marr Chase | 75 | 78 |
| 2 | Puka Nacua | 74 | 77 |
| 3 | Jaxon Smith-Njigba | 71 | 74 |
| 4 | Amon-Ra St. Brown | 70 | 73 |
| 5 | CeeDee Lamb | 63 | 66 |
| 6 | Justin Jefferson | 62 | 65 |
| 7 | Drake London | 53 | 56 |
| 8 | Nico Collins | 53 | 55 |
| 9 | Malik Nabers | 51 | 54 |
| 10 | Chris Olave | 50 | 53 |
| 11 | A.J. Brown | 48 | 50 |
| 12 | George Pickens | 48 | 50 |
| 13 | DeVonta Smith | 44 | 46 |
| 14 | Rashee Rice | 42 | 45 |
| 15 | Jaylen Waddle | 41 | 44 |
| 16 | Zay Flowers | 40 | 43 |
| 17 | Garrett Wilson | 40 | 43 |
| 18 | Tee Higgins | 37 | 39 |
| 19 | Luther Burden III | 35 | 37 |
| 20 | Ladd McConkey | 34 | 36 |
| 21 | Emeka Egbuka | 33 | 35 |
| 22 | Tetairoa McMillan | 30 | 32 |
| 23 | Christian Watson | 29 | 31 |
| 24 | Parker Washington | 28 | 30 |
| 25 | Jameson Williams | 27 | 29 |
| 26 | DJ Moore | 26 | 28 |
| 27 | Davante Adams | 24 | 26 |
| 28 | Terry McLaurin | 22 | 24 |
| 29 | Rome Odunze | 20 | 22 |
| 30 | Marvin Harrison Jr. | 20 | 22 |
| 31 | Chris Godwin Jr. | 17 | 19 |
| 32 | Mike Evans | 17 | 19 |
| 33 | DK Metcalf | 17 | 19 |
| 34 | Carnell Tate | 16 | 18 |
| 35 | Brian Thomas Jr. | 15 | 17 |
| 36 | De'Zhaun Stribling | 14 | 16 |
| 37 | Stefon Diggs | 13 | 15 |
| 38 | Josh Downs | 13 | 15 |
| 39 | Jayden Reed | 12 | 14 |
| 40 | Alec Pierce | 11 | 13 |
| 41 | Quentin Johnston | 10 | 12 |
| 42 | Makai Lemon | 10 | 12 |
| 43 | Michael Wilson | 10 | 12 |
| 44 | Jordan Addison | 10 | 12 |
| 45 | Matthew Golden | 10 | 12 |
| 46 | Wan'Dale Robinson | 9 | 12 |
| 47 | KC Concepcion | 9 | 11 |
| 48 | Jordyn Tyson | 9 | 11 |
| 49 | Courtland Sutton | 9 | 11 |
| 50 | Jalen Coker | 8 | 10 |
| 51 | Michael Pittman Jr. | 8 | 10 |
| 52 | Rashid Shaheed | 7 | 9 |
| 53 | Denzel Boston | 7 | 9 |
| 54 | Jakobi Meyers | 7 | 9 |
| 55 | Adonai Mitchell | 6 | 7 |
| 56 | Xavier Worthy | 6 | 7 |
| 57 | Romeo Doubs | 6 | 7 |
| 58 | Tre Tucker | 6 | 7 |
| 59 | Khalil Shakir | 6 | 7 |
| 60 | Ja'Kobi Lane | 6 | 7 |
| 61 | Jalen McMillan | 6 | 7 |
| 62 | Keenan Allen | 6 | 7 |
| 63 | Dontayvion Wicks | 6 | 7 |
| 64 | Pat Bryant | 5 | 6 |
| 65 | Tre' Harris | 5 | 6 |
| 66 | Deebo Samuel Sr. | 5 | 6 |
| 67 | Ryan Flournoy | 5 | 6 |
| 68 | Omar Cooper Jr. | 5 | 6 |
| 69 | Jalen Nailor | 5 | 6 |
| 70 | Malachi Fields | 5 | 6 |
| 71 | Chris Bell | 5 | 6 |
| 72 | Zachariah Branch | 4 | 5 |
| 73 | Cyrus Allen | 4 | 5 |
| 74 | Jaylin Noel | 4 | 5 |
| 75 | Caleb Douglas | 4 | 5 |
| 76 | Malik Washington | 4 | 5 |
| 77 | Kayshon Boutte | 4 | 5 |
| 78 | Travis Hunter | 4 | 5 |
| 79 | Antonio Williams | 3 | 4 |
| 80 | Devaughn Vele | 3 | 4 |
| 81 | Jerry Jeudy | 3 | 4 |
| 82 | Ted Hurst III | 3 | 4 |
| 83 | Darnell Mooney | 3 | 4 |
| 84 | Isaac TeSlaa | 3 | 4 |
| 85 | Germie Bernard | 2 | 3 |
| 86 | Rashod Bateman | 2 | 3 |
| 87 | Jahan Dotson | 2 | 3 |
| 88 | Jauan Jennings | 1 | 2 |
| 89 | Bryce Lance | 1 | 2 |
| 90 | Jack Bech | 1 | 2 |
| 91 | Cooper Kupp | 1 | 1 |
| 92 | Tyquan Thornton | 1 | 1 |
| 93 | Joshua Palmer | 1 | 1 |
| 94 | DeMario Douglas | 1 | 1 |
| 95 | Calvin Ridley | 1 | 1 |
| 96 | Xavier Hutchinson | 1 | 1 |
| 97 | Malik Benson | 1 | 1 |
| 98 | Tory Horton | 1 | 1 |
| 99 | Tank Dell | 1 | 1 |
| 100 | Darius Slayton | 1 | 1 |
- Quarterbacks
- Running Backs
- Wide Receivers
- Tight Ends