SENSEX 74,781.76
-120.83NIFTY 23,398.10
-79.70CRUDEOIL 9,435.00
-287.00GOLD 153,582.00
+ 1,241.00SILVER 236,895.00
+ 2,796.00SENSEX 74,781.76
-120.83NIFTY 23,398.10
-79.70NIFTY 23,398.10
-79.70CRUDEOIL 9,435.00
-287.00CRUDEOIL 9,435.00
-287.00GOLD 153,582.00
+ 1,241.00The Latest Fixed Deposit Interest Rates: Sep 11, 2026
–
| Bank | <1 year | 1 to 2 years | 2 to 3 years | 3 to 5 years | w.e.f |
| FOREIGN BANKS | |||||
| DBS Bank | 6 | 6.85 | 6.4 | 6.4 | May 06 |
| Deutsche Bank | 5 | 7 | 6.25 | 6.25 | Jul 25 |
| HSBC | 4.1 | 5.5 | 5.35 | 5.5 | Jul 17 |
| Standard Chartered | 5.75 | 6.6 | 6.5 | 6.5 | Aug 01 |
| INDIAN: PUBLIC SECTOR BANKS | |||||
| Bank of Maharashtra | 5.25 | 6.65 | 5.25 | 5 | Aug 10 |
| Bank of Baroda | 6 | 6.6 | 6.5 | 6.4 | Jun 12 |
| Bank of India | 5.5 | 6.6 | 6.7 | 6.25 | May 18 |
| Canara Bank | 5.5 | 6.6 | 6.25 | 6.25 | Mar 17 |
| Central Bank of India | 6.5 | 6.75 | 6.25 | 6 | Aug 10 |
| Indian Bank | 6.2 | 6.65 | 6.6 | 6.05 | Aug 04 |
| Indian Overseas Bank | 5.5 | 6.6 | 6.4 | 6.1 | May 15 |
| Punjab National Bank | 5.6 | 6.6 | 6.35 | 6.35 | Jun 01 |
| Punjab & Sind Bank | 4.85 | 6.85 | 6.1 | 5.95 | Jun 16 |
| State Bank of India | 5.9 | 6.45 | 6.4 | 6.3 | Dec 15 |
| UCO Bank | 5 | 6.45 | 6.1 | 6 | Apr 01 |
| Union Bank | 5.6 | 6.55 | 6.1 | 6 | Aug 04 |
| INDIAN: PRIVATE SECTOR BANKS | |||||
| Axis Bank | 5.75 | 6.5 | 6.5 | 6.5 | Sep 10 |
| Bandhan Bank | 4.20 | 7.45 | 7.45 | 7.25 | Jun 20 |
| CSB Bank | 6.5 | 7.1 | 6.5 | 5.75 | Aug 05 |
| City Union Bank | 6.25 | 7.25 | 6.5 | 6.25 | Jun 16 |
| DCB Bank | 6.5 | 7.5 | 7.5 | 7.5 | Aug 04 |
| Dhanlaxmi Bank | 7 | 7.1 | 6.5 | 7.25 | Sep 02 |
| Federal Bank | 6 | 6.65 | 6.5 | 6.7 | Aug 17 |
| HDFC Bank | 5.75 | 6.45 | 6.45 | 6.5 | Aug 19 |
| ICICI Bank | 5.5 | 6.3 | 6.45 | 6.5 | Sep 11 |
| IDBI Bank | 5.8 | 6.45 | 6.5 | 6.35 | Feb 23 |
| IDFC First Bank | 6.5 | 7.1 | 7.1 | 6.75 | Sep 01 |
| IndusInd Bank | 6.25 | 7 | 7 | 6.65 | Jul 24 |
| J & K Bank | 6 | 6.75 | 7.05 | 6.75 | Sep 11 |
| Karnataka Bank | 5.75 | 7 | 6.15 | 6.15 | Jun 08 |
| Kotak Bank | 6 | 6.8 | 6.8 | 6.4 | Jun 10 |
| Karur Vysya Bank | 7 | 7.2 | 6.55 | 6.55 | Jun 08 |
| RBL Bank | 6.05 | 7.2 | 7.2 | 7 | Sep 08 |
| South Indian Bank | 5.9 | 6.6 | 6.8 | 6.2 | Jun 19 |
| Tamilnad Mercantile Bank | 6.5 | 7.25 | 7 | 6.7 | Apr 10 |
| TNSC Bank | 6.85 | 7.6 | 7.1 | 6.85 | NA |
| Yes Bank | 6.5 | 7 | 7 | 6.75 | Jun 02 |
| SMALL FINANCE BANKS | |||||
| AU Small Finance Bank | 6.35 | 7.1 | 7.4 | 7 | Sep 01 |
| Equitas Small Finance Bank | 6.35 | 7.1 | 7.75 | 8 | Jun 16 |
| ESAF Small Finance Bank | 6 | 7.75 | 8 | 6 | Aug 17 |
| Jana Small Finance Bank | 7 | 7.3 | 8 | 7.77 | Aug 06 |
| Suryoday Small Finance Bank | 6.5 | 7.8 | 8.1 | 8.25 | Aug 15 |
| Utkarsh Small Finance Bank | 6 | 8.1 | 7.5 | 7.25 | May 05 |
| Ujjivan Small Finance Bank | 6 | 7.55 | 7.25 | 7.8 | Sep 01 |
Compiled by from respective bank's website as on the date mentioned above. Note that fixed interest rates may be subject to a revision after a specified tenure depending on the bank's T&Cs.
Some banks/FIs allow fixed rate only for a definite period and thereafter prevailing floating rates are made applicable.
FOR MINIMAL ADS.
FOR MINIMAL ADS.
