
Captain Ishan Kishan laid the platform for the victory, scoring 270 runs in the first innings. The effort also ensured that he ended as the highest run-scorer of the tournament.
South Zone captain Tilak Varma also impressed and finished second in the list with one century and two fifties.
Here are the top five highest run-getters in Duleep Trophy 2026:
| Player | Team | Innings | Runs | Average | HS |
| 1. Ishan Kishan | East Zone | 5 | 409 | 102.25 | 270 |
| 2. Tilak Varma | South Zone | 3 | 266 | 266.00 | 116* |
| 3. Kumar Kushagra | East Zone | 5 | 224 | 44.80 | 101 |
| 4. Sudip Gharami | East Zone | 5 | 193 | 38.60 | 136 |
| 5. Vaibhav Sooryavanshi | East Zone | 5 | 192 | 38.40 | 92 |
