| Cities | Price (₹/cylinder) |
| Delhi | 942 |
| Bengaluru | 944.50 |
| Hyderabad | 994 |
| Mumbai | 941.50 |
| Chennai | 957.50 |
| Kolkata | 968 |
| Jaipur | 945.50 |
| Noida | 939.50 |
| Gurugram | 950.50 |
| Chandigarh | 951.50 |
| Cities | Price (₹/cylinder) |
| Delhi | 2,747.50 |
| Bengaluru | 2,831 |
| Hyderabad | 2,996 |
| Mumbai | 2,701 |
| Chennai | 2,916.50 |
| Kolkata | 2,884 |
| Jaipur | 2,776 |
| Noida | 2,747.50 |
| Gurugram | 2,764.50 |
|
Chandigarh Advertisement
|
2,769.50 |
| Cities | Price (₹/kg) |
| Delhi | 86.98 |
| Bengaluru | 97 |
| Hyderabad | 112 |
| Mumbai | 88 |
| Chennai | 97.50 |
| Kolkata | 93.50 |
| Jaipur | 97.50 |
| Noida | 95.59 |
| Gurugram | 92.01 |
| Chandigarh | 99.90 |
Besides this, US President Donald Trump said in an interview with Fox News that he does not regret the ongoing war with Iran despite the impact of the conflict on US midterm elections. He said,"I don't believe in the word 'regret'. You can always question yourself a little bit. "
He added, "If I had to do it again, I would do exactly as I did. "
The escalating hostilities have added a fresh geopolitical risk premium to crude markets, pushing oil prices higher for a fourth straight day on Wednesday. Brent crude moved closer to the psychologically important $101-a-barrel mark, while US West Texas Intermediate (WTI) crude rose to $96.25 a barrel. The latest gains reflect growing fears that a wider regional conflict could disrupt oil flows and further tighten global supplies.
