
SIOUX FALLS, S.D. (KELO)— The South Dakota high school boys golf season is underway across the state. Monday morning, the metro schools across Sioux Falls began the three round City Championship.
Here are the standings after the first of three rounds.
Singles
| Place | Player | School | To Par Gross | Total Gross |
| 1 | Braxton Hollan | Lincoln | -1 | 71 |
| T2 | Max Krenik | Lincoln | E | 72 |
| T2 | Nick Simon | O'Gorman | E | 72 |
| 4 | Henry Kiesow | Lincoln | 1 | 73 |
| T5 | Bryce Thompson | Washington | 2 | 74 |
| T5 | Tyson Blom | Lincoln | 2 | 74 |
| T5 | Brody Herrmann | Lincoln | 2 | 74 |
| T5 | Drew Valesquez | Lincoln | 2 | 74 |
| T5 | Sawyer Thompson | Washington | 2 | 74 |
| 10 | Lincoln Trasamar | O'Gorman | 4 | 76 |
| T11 | Trevor Rick | Jefferson | 5 | 77 |
| T11 | Kasten Dede | Washington | 5 | 77 |
| T11 | Cain Roghair | O'Gorman | 5 | 77 |
| T14 | Nolan Wendte | O'Gorman | 6 | 78 |
| T14 | Quinton Hollan | Lincoln | 6 | 78 |
| T14 | Wyatt Cooper | Washington | 6 | 78 |
| T17 | Drew Simon | O'Gorman | 7 | 79 |
| T17 | Sullivan Krueger | Jefferson | 7 | 79 |
| T17 | Davin Cargin | Roosevelt | 7 | 79 |
| T17 | Drew Easter | Washington | 7 | 79 |
| T17 | Henry Schmitz | O'Gorman | 7 | 79 |
| T22 | Landon Krzmarzick | Washington | 8 | 80 |
| T22 | Colton Clark | Lincoln | 8 | 80 |
| 24 | Jack Mergen | Jefferson | 9 | 81 |
| T25 | Jacob Dunn | Jefferson | 10 | 82 |
| T25 | Hudson Yde | Roosevelt | 10 | 82 |
| 27 | Sutton Frederick | Jefferson | 11 | 83 |
| 28 | Cooper Aguilar | Lincoln | 12 | 84 |
| 29 | Jameson Stevens | O'Gorman | 13 | 85 |
| T30 | Hank Carlson | O'Gorman | 14 | 86 |
| T30 | Kye Carlson | Jefferson | 14 | 86 |
| 32 | Cooper VanEssen | Roosevelt | 15 | 87 |
| T33 | Sam Markman | Roosevelt | 16 | 88 |
| T33 | Brody Struckman | Jefferson | 16 | 88 |
| 35 | Gavin Schlekeway | Roosevelt | 17 | 89 |
| 36 | Truman Olson | Jefferson | 21 | 93 |
| 37 | Mike VanDeventer | Jefferson | 22 | 94 |
| 38 | Brady Hausvik | Roosevelt | 28 | 100 |
Team
| Pos. | Team | To Par Gross | Total |
| 1 | Lincoln | 3 | 291 |
| 2 | O'Gorman | 14 | 302 |
| 3 | Washington | 15 | 303 |
| 4 | Jefferson | 35 | 323 |
| 5 | Roosevelt | 48 | 336 |
Round 2 is set for September 15 at Bakker Crossing while the third and final round is September 21 at Willow Run.
Copyright 2026 Nexstar Media, Inc. All rights reserved. This material may not be published, broadcast, rewritten, or redistributed.For the latest news, weather, sports, and streaming video, head to KELOLAND.com.