The 2026 Baleno is available in five trim levels, namely, Sigma, Delta, Zeta, Alpha, and Alpha (O). Out of these, the Alpha (O) is a new top-end trim in the Baleno lineup and offers Level 2 ADAS. If you’re considering getting the 2026 Baleno, below is a list of on-road prices across major Indian cities.
2026 Maruti Baleno on-road price range
| 2026 Maruti Baleno on-road price range in top Indian cities (Rs lakh) | |||||
| Delhi | Mumbai | Hyderabad | Kolkata | Chennai | |
| Sigma MT | 6.50 | 6.92 | 7.10 | 6.86 | 7.04 |
| Delta MT | 7.81 | 8.09 | 8.30 | 8.02 | 8.23 |
| Delta AMT | 8.37 | 8.67 | 8.89 | 8.59 | 8.82 |
| Delta CNG MT | 9.10 | 8.84 | 9.10 | 9.08 | 9.10 |
| Zeta MT | 8.92 | 9.23 | 9.47 | 9.15 | 9.39 |
| Zeta AMT | 9.48 | 9.81 | 10.06 | 9.73 | 9.98 |
| Zeta CNG MT | 10.23 | 9.95 | 10.23 | 10.22 | 10.23 |
| Alpha MT | 10.15 | 10.52 | 10.79 | 10.42 | 10.70 |
| Alpha AMT | 10.71 | 10.93 | 11.38 | 11.00 | 11.11 |
| Alpha (O) MT | 10.57 | 11.09 | 11.20 | 10.84 | 11.28 |
| Alpha (O) AMT | 11.14 | 11.54 | 11.84 | 11.44 | 11.74 |
For petrol-powered versions of the Baleno, Delhi has the lowest on-road prices. It is followed by Kolkata and Mumbai. Meanwhile, Chennai and Hyderabad have the highest on-road prices for the petrol MT and petrol AMT versions of the Baleno, respectively. Compared to Delhi, the on-road prices of the petrol MT versions of the Baleno in Chennai are up to Rs 71,000 higher, while petrol AMT variants in Hyderabad are up to Rs 70,000 higher. As far as CNG versions are concerned, Mumbai has the most affordable price range.
